Deerfield
600-604 S Main Street, Deerfield WI 53531 (Started management August of 2023)
8 units- 4- 3 bedroom 1 bathroom units and 4- 2 bedroom, 1 bathroom units. This property also features direct entry garages for each tenant. The property features baseboard electric heat and through the wall AC.
3 Bedroom, 1 Bathroom Virtual Tour Here
600 S Main Street:
Unit 1- 3 bed, 1 Bath- $1,400.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,300.00- Rented
Unit 3- 3 bed, 1 Bath- $1,400.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,300.00- Rented
604 S Main Street:
Unit 1- 3 bed, 1 Bath- $1,400.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,300.00- Rented
Unit 3- 3 bed, 1 Bath- $1,400.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,300.00- Rented
512 S Main Street, Deerfield WI 53531 (Started management January of 2022)
4 units- 2- 2 bedroom 1 bathroom units and 2- 1 bedroom, 1 bathroom units. The property features baseboard electric heat and through the wall AC.
Unit 1- 1 bed, 1 Bath- $1,150.00- Rented
Unit 2- 1 Bed, 1 Bath- $1,150.00- Rented
Unit 3- 2 bed, 1 Bath- $1,250.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,250.00- Rented
117 Washburn Road, Deerfield WI 53531 (Started management March of 2021)
9 units- All 2 bedroom, 1 bathroom units. The property features baseboard electric heat and through the wall AC.
2 Bed, 1 Bathroom Virtual Tour Here
Unit 1- 2 bed, 1 Bath- $1,400.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,400.00- Rented
Unit 3- 2 bed, 1 Bath- $1,400.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,400.00- Rented
Unit 5- 2 bed, 1 Bath- $1,400.00- Rented
Unit 6- 2 Bed, 1 Bath- $1,400.00- Rented
Unit 7- 2 bed, 1 Bath- $1,400.00- Rented
Unit 8- 2 Bed, 1 Bath- $1,400.00- Rented
Unit 9- 2 bed, 1 Bath- $1,400.00- Rented
9-11 Simonson Boulevard, Deerfield WI 53531 (Started management August of 2021)
8 Units- All 2 bedroom, 1 bathroom units. This property features forced air furnace and air-conditioning.
2 Bedroom, 1 Bathroom Virtual Tour Here
9 Simonson Boulevard:
Unit 1- 2 bed, 1 Bath- $1,250.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,250.00- Rented
Unit 3- 2 bed, 1 Bath- $1,250.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,250.00- Rented
11 Simonson Boulevard:
Unit 1- 2 bed, 1 Bath- $1,250.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,250.00- Rented
Unit 3- 2 bed, 1 Bath- $1,250.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,250.00- Rented
Oregon
881-889 Janesville street, Oregon WI 53575 (Started management February of 2023)
18 Units- All 1 bedroom, 1 bathroom units. Each unit has its own laundry hook ups and an attached garage.
1 Bedroom, 1 Bathroom Virtual Tour Here
881 Janesville Street:
Unit 1- 2 bed, 1 Bath- $1,225.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,225.00- Rented
Unit 3- 2 bed, 1 Bath- $1,225.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,225.00- Rented
Unit 5- 2 bed, 1 Bath- $1,225.00- Rented
Unit 6- 2 Bed, 1 Bath- $1,225.00- Rented
Unit 7- 2 bed, 1 Bath- $1,225.00- Rented
Unit 8- 2 Bed, 1 Bath- $1,225.00- Rented
Unit 9- 2 bed, 1 Bath- $1,225.00- Rented
Unit 10- 2 bed, 1 Bath- $1,225.00- Rented
Unit 11- 2 Bed, 1 Bath-$1,225.000-Rented
Unit 12- 2 bed, 1 Bath-$1,225.00- Rented
889 Janesville Street:
Unit 1- 2 bed, 1 Bath- $1,225.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,225.00- Rented
Unit 3- 2 bed, 1 Bath- $1,225.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,225.00- Rented
Unit 5- 2 bed, 1 Bath- $1,225.00- Rented
Unit 6- 2 Bed, 1 Bath- $1,225.00- Rented
493-509 S Perry Parkway, Oregon WI 53575 (Started management May of 2024)
16 Units- All 2 bedroom, 1 bathroom units. All of the units have a detached garage and in unit laundry, through the wall ac and baseboard electric heat.
2 Bedroom, 1 Bathroom Lower Virtual Tour Here
2 Bedroom , 1 Bathroom Upper Virtual Tour Here
509 Perry Pkwy:
Unit 1- 2 bed, 1 Bath- $1,500.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,500.00- Rented
Unit 3- 2 bed, 1 Bath- $1,500.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,500.00- Rented
Unit 5- 2 bed, 1 Bath- $1,500.00- Rented
Unit 6- 2 Bed, 1 Bath- $1,500.00- Rented
Unit 7- 2 bed, 1 Bath- $1,500.00- Rented
Unit 8- 2 Bed, 1 Bath- $1,500.00- Rented
493 S Perry Pkwy:
Unit 9- 2 bed, 1 Bath- $1,500.00- Rented
Unit 10- 2 Bed, 1 Bath- $1,500.00- Rented
Unit 11- 2 bed, 1 Bath- $1,500.00- Rented
Unit 12- 2 Bed, 1 Bath- $1,500.00- Rented
Unit 13- 2 bed, 1 Bath- $1,500.00- Rented
Unit 14- 2 Bed, 1 Bath- $1,500.00- Rented
Unit 15- 2 bed, 1 Bath- $1,500.00- Rented
Unit 16- 2 Bed, 1 Bath- $1,500.00- Rented
Watertown
15 Pine Ridge Court, Watertown WI 53094 (Started management September of 2024)
4 Units- 4- 2 bedroom, 1 bath units . Each unit Features laundry hook ups in the basement and forced Heating and cooling.
Unit 1- 2 bed, 1 Bath- $1,200.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,200.00- Rented
Unit 3- 2 bed, 1 Bath- $1,200.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,200.00- Rented
901 E Division Street, Watertown WI 53094 (Started management December of 2024)
4 Units- 4- 2 bedroom, 1 bath units . Each unit features forced heating , through the wall air-conditioning, and garages.
Unit 1- 2 bed, 1 Bath- $1,200.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,200.00- Rented
Unit 3- 2 bed, 1 Bath- $1,200.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,200.00- Rented
1424 E Main Street, Watertown WI 53094 (Started management February of 2025)
8 Units- 4- 2 bedroom, 1 bath units. Each unit features forced heating and through the wall air-conditioning.
Unit 1- 2 bed, 1 Bath- $1,200.00- Rented
Unit 2- 1 Bed, 1 Bath- $1,000.00- Rented
Unit 3- 1 bed, 1 Bath- $1,000.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,200.00- Rented
Unit 5- 2 bed, 1 Bath- $1,200.00- Rented
Unit 6- 1 Bed, 1 Bath- $1,000.00- Rented
Unit 7- 1 bed, 1 Bath- $1,000.00- Rented
Unit 8- 2 Bed, 1 Bath- $1,200.00- Rented
516-520 Humboldt Street, Watertown WI 53094 (Started management May of 2025)
4 units- All 1 bed 1 bath direct entry units. Each unit features in unit laundry, electric baseboard heat and throught the wall air-conditioning.
516 Humboldt Street:
Unit A- 1 bed, 1 Bath-$1,000.00- Rented
Unit B- 1 bed, 1 Bath-$1,000.00- Rented
520 Humboldt Street:
Unit C- 1 bed, 1 Bath-$1,000.00- Rented
Unit D- 1 bed, 1 Bath-$1,000.00- Rented
734 N Church Street, Watertown WI 53094 (Started management May of 2025)
2 units- Both 3 bed, 1.5 bath units with a detached garage, in unit laundry hookups and direct entry
Unit Lower- 3 Bed, 1.5 Bath- $1,400.00- Rented
Unit Upper- 3 Bed, 1.5 Bath- $1,400.00- Rented
734 N Church Street, Watertown WI 53094 (Started management May of 2025)
2 units- Both 2 bed, 1 bath units with in unit laundry hookups and direct entry
Unit Lower- 2 Bed, 1 Bath- $1,250.00- Rented
Unit Upper- 2 Bed, 1 Bath- $1,250.00- Rented
Fort Atkinson
400-408 Ramesh Avenue, Fort Atkinson WI 53538 (Started management December of 2024)
8 Units- 2- 2 bedroom, 1.5 bath units and 6-3 bedroom, 1.5 bath units. Each unit features in unit laundry, direct access from the garage to the unit, and central HVAC
Unit 400- 3 bed, 1.5 Bath- $1600.00- Rented
Unit 402- 3 bed, 1.5 Bath- $1600.00- Rented
Unit 404- 3 bed, 1.5 Bath- $1600.00- Rented
Unit 406- 3 bed, 1.5 Bath- $1600.00- Rented
Unit 408- 3 bed, 1.5 Bath- $1600.00- Rented
Unit 410- 2 bed, 1.5 Bath- $1600.00- Rented
Unit 412- 2 bed, 1.5 Bath- $1600.00- Rented
Unit 414- 3 bed, 1.5 Bath- $1600.00- Rented
Sauk City
124-204 Spruce Street, Sauk City WI 53583 (Started management May of 2025)
16 Units- All units are 2 bed, 1 bath units. 204 Spruce street features boiler heat and through the wall air conditioning. 124 Spruce street features forced air heating and throught the wall air-conditoning.
124 Spruce Street:
Unit 1- 2 bed, 1 Bath- $1,250.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,250.00- Rented
Unit 3- 2 bed, 1 Bath- $1,250.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,250.00- Rented
Unit 5- 2 bed, 1 Bath- $1,250.00- Rented
Unit 6- 2 Bed, 1 Bath- $1,250.00- Rented
Unit 7- 2 bed, 1 Bath- $1,250.00- Rented
Unit 8- 2 Bed, 1 Bath- $1,250.00- Rented
204 Spruce Street:
Unit 1- 2 bed, 1 Bath- $1,250.00- Rented
Unit 2- 2 Bed, 1 Bath- $1,250.00- Rented
Unit 3- 2 bed, 1 Bath- $1,250.00- Rented
Unit 4- 2 Bed, 1 Bath- $1,250.00- Rented
Unit 5- 2 bed, 1 Bath- $1,250.00- Rented
Unit 6- 2 Bed, 1 Bath- $1,250.00- Rented
Unit 7- 2 bed, 1 Bath- $1,250.00- Rented
Unit 8- 2 Bed, 1 Bath- $1,250.00- Rented
Wisconsin Dells
1325-1375 Michigan Avenue, Wisconsin Dells, WI 53965 (Started management June of 2025)
8 Units- All units are 2 bedroom, 2 bath units. Each unit features in unit laundry, direct access from the garage to the unit, and central HVAC.
1325 Michigan Ave:
Unit A-2 bed, 2 Bath- $1600.00- Rented
Unit B-2 bed, 2 Bath- $1600.00- Rented
Unit C-2 bed, 2 Bath- $1600.00- Rented
Unit D-2 bed, 2 Bath- $1600.00- Rented
1375 Michigan Ave:
Unit A- 2 bed, 2 Bath- $1600.00- Rented
Unit B-2 bed, 2 Bath- $1600.00- Rented
Unit C-2 bed, 2 Bath- $1600.00- Rented
Unit D-2 bed, 2 Bath- $1600.00- Rented
Mt. Horeb
501 Alan Drive, Mt. Horeb WI 53572 (Started management July of 2025)
11 units- 3- 2 bedroom, 1 bathroom units and 7- 1 bedroom, 1 bath units. The property features baseboard electric heat and through the wall AC.
Office- 1000 sqft- $1,000.00- Rented
Unit 101- 1 bed, 1 Bath- $1,150.00- Rented
Unit 102- 2 bed, 1 Bath- $1,300.00- Rented
Unit 103- 1 bed, 1 Bath- $1,150.00- Rented
Unit 104- 1 bed, 1 Bath- $1,150.00- Rented
Unit 105- 1 bed, 1 Bath- $1,150.00- Rented
Unit 201- 1 bed, 1 Bath- $1,150.00- Rented
Unit 202- 2 bed, 1 Bath- $1,300.00- Rented
Unit 203- 2 Bed, 1 Bath- $1,300.00- Rented
Unit 204- 1 bed, 1 Bath- $1,150.00- Rented
Unit 205- 1 bed, 1 Bath- $1,150.00- Rented